- B2B Industrial Supplier since 1999
- Shipping from our own warehouse in NL !
- Shipping in EU with DPD Traceable
- Reliable SSL & Secure Payments
Related Products
Check It ! Maybe you need this too ...
Model LTH350 is a Donut Load Cell built for Press, or Inline compression applications. The standard LTH350 Donut Load Cell model has a very robust construction available in 17-4 Stainless Steel, with an I.D. range of 1/8” to 5/8”. The Donut Load Cell offers high accuracy and high stiffness. It has Nonlinearity of ±0.5%, Deflection of 0.002” nominal and Operating temperature of -60° F to 200° F. The standard LTH350 Donut Load Cell can be modified or customized to meet your requirements.
Features
Standard Ranges and Inner Diameter :
FSH04581 - 500 lb - 22240N - 1/4 in [6.35 mm]
FSH04582 - 5000 lb - 22240N - 5/16 in [7.94 mm]
FSH04583 - 100 lb - 445N - 3/8 in [9.53 mm]
FSH04584 - 250 lb - 1112N - 3/8 in [9.53 mm]
FSH04585 - 1000 lb - 4448N - 3/8 in [9.53 mm]
FSH04586 - 2000 lb - 8896N - 3/8 in [9.53 mm]
FSH04587 - 5000 lb - 22240N - 3/8 in [9.53 mm]
FSH04588 - 100 lb - 445N - 7/16 in [11.1 mm]
FSH04589 - 500 lb - 2224N - 1/2 in [12.7 mm]
FSH04590 - 1000 lb - 4448N - 1/2 in [12.7 mm]
FSH04591 - 2000 lb - 8896N - 1/2 in [12.7 mm]
FSH04592 - 3000 lb - 13345N - 1/2 in [12.7 mm]
FSH04593 - 5000 lb - 22240N - 1/2 in [12.7 mm]
FSH04594 - 3000 lb - 13345N - 9/16 in [14.29 mm]
FSH04595 - 100 lb - 445N - 5/8 in [15.88 mm]
FSH04596 - 250 lb - 1112N - 5/8 in [15.88 mm]
FSH04597 - 500 lb - 2224N - 5/8 in [15.88 mm]
FSH04598 - 1000 lb - 4448N - 5/8 in [15.88 mm]
FSH04599 - 2000 lb - 8896N - 5/8 in [15.88 mm]
FSH04600 - 3000 lb - 13345N - 5/8 in [15.88 mm]
FSH04601 - 5000 lb - 22240N - 5/8 in [15.88 mm]
FSH04602 - 3000 lb - 13345N - 3/8 in [9.53 mm]
For this model there may be several variants available with other inner diameters, please contact us for current availability.
Check It ! Maybe you need this too ...